+23%
since last month
$37.5K
Total Spent
+2.45%
On track
Weekly Revenue
Check Table
NAME | PROGRESS | QUANTITY | DATE |
---|---|---|---|
Horizon UI PRO | 17.5% | 2458 | 12 Jan 2021 |
Horizon UI Free | 10.8% | 1485 | 21 Feb 2021 |
Weekly Update | 21.3% | 1024 | 13 Mar 2021 |
Venus 3D Asset | 31.5% | 858 | 24 Jan 2021 |
Marketplace | 12.2% | 258 | 24 Oct 2022 |
Daily Traffic
2.579
Visitors
+2.45%
Your Pie Chart
Your files
63%
System
25%
Complex Table
NAME | STATUS | DATE | PROGRESS |
---|---|---|---|
Horizon UI PRO | Approved | 18 Apr 2022 | |
Horizon UI Free | Disable | 18 Apr 2022 | |
Marketplace | Error | 20 May 2021 | |
Weekly Updates | Approved | 12 Jul 2021 |
Tasks
Landing Page Design
Dashboard Builder
Mobile App Design
Illustrations
Promotional LP
© 2023Horizon UI. All Rights Reserved. Made with love bySimmmple!