Total Income
$4.347
+20%
Since last month
Spendings
$1.249
-12%
Since last month
Activity
1.920
+16%
Since last month
Total Projects
670
+27%
Since last month
Team Management
NAME | DATE | PERMISSIONS | STATUS | PRICE | |
---|---|---|---|---|---|
Andrew Sinn | Jul 20, 2022 | All Permissions | approved | $2.990 | |
Christine Nick | Apr 26, 2022 | New desk | rejected | $1.499 | |
Lora Anda | Sep 20, 2022 | All Permissions | approved | $2.799 | |
Lawrence Hoya | Aug 02, 2022 | No Permissions | rejected | $1.209 | |
Kristine Watson | Jul 17, 2022 | All Permissions | approved | $3.799 | |
Martin Joe | Jun 08, 2022 | All Permissions | approved | $2.299 | |
Michael William | Sep 03, 2022 | All Permissions | approved | $1.899 | |
Petrov Popesco | Oct 30, 2022 | No Permissions | rejected | $2.699 | |
Julian Wan | Aug 04, 2022 | No Permissions | approved | $4.309 | |
Mike Wilson | Apr 21, 2022 | All Permissions | approved | $3.099 |
© 2023Horizon UI. All Rights Reserved. Made with love bySimmmple!