This is a preview of the PRO Version - Get access to all these features with Horizon PRO
Shop’s Products List Overview
Check your products statistics daily, see all sales, ratings, comments and updates here. You can edit and manage everything in the options panel.
NAME | DATE | SALES | STATUS | PRICE | RATING | |
---|---|---|---|---|---|---|
Elegant Chair #20742930 | Jul 20, 2022 | 32,003 | approved | $2.990 | 4.9 (294 votes) | |
Christine Nick christine@gmail.com | Apr 26, 2022 | 20,741 | rejected | $1.499 | 4.6 (329 votes) | |
Lora Anda lora.anda@gmail.com | Sep 20, 2022 | 9,380 | approved | $2.799 | 4.8 (923 votes) | |
Lawrence Hoya hoyalawrence@gmail.com | Aug 02, 2022 | 23,944 | approved | $1.209 | 4.7 (345 votes) | |
Kristine Watson kristine@gmail.com | Jul 17, 2022 | 10,372 | approved | $3.799 | 4.9 (127 votes) | |
Martin Joe martin.joe.10@yahoo.com | Jun 08, 2022 | 84,920 | approved | $2.299 | 4.5 (225 votes) | |
Michael William william.mike@gmail.com | Sep 03, 2022 | 30,724 | approved | $1.899 | 4.8 (1,023 votes) | |
Petrov Popesco popesco.petrov@mail.com | Oct 30, 2022 | 12,943 | rejected | $2.699 | 4.9 (342 votes) | |
Julian Wan julian.wan@mail.com | Aug 04, 2022 | 31,842 | approved | $4.309 | 4.4 (452 votes) | |
Mike Wilson mikewilson.mail@yahoo.com | Apr 21, 2022 | 45,894 | approved | $3.099 | 4.8 (487 votes) |
Showing 1 to 10 of 10 entries
© 2025Horizon UI. All Rights Reserved.
1,924 ETH